Machines
Hot Chamber Diecasting Machines
SPECIFICATION | SPECIFICATION | SPECIFICATION | SPECIFICATION | SPECIFICATION | ||
50 TON | 60 TON | 80 TON | 150 TON | 300 TON | ||
CLAMPING | Clamping force ( at 70kg/cm2 | 54 ton | 75 ton | 95 ton | 183 ton | 330 ton |
Die Platen size (HxV) | 490 x 510mm | 504 x 550mm | 520 x 550mm | 700 x 670mm | 865 x 920mm | |
Between tie bars (HxV) | 305 x 305mm | 324 x 306mm | 335 x 335mm | 450 x 420mm | 540 x 540mm | |
Max. die stroke | 193 mm | 215mm | 215mm | 362 | 400mm | |
Thickness of die | 100-400mm | 120 – 500mm | 170-420mm | 150 – 500mm | 200 – 600mm | |
INJECTION | Max. injection force ( at 60kg/cm2) | 4.5 ton | 4.5 ton | 5 ton | 7.9 ton | 12 ton |
Max. injection stroke | 120 mm | 125mm | 125mm | 190mm | 200 mm | |
Standard plunger tip diameter | 45mm | 50mm | 55mm | 65mm | 75/80 | |
Melting pot capacity ( Zn ) | 150 kg | 210 kg | 210 kg | 500kg | 700kg | |
Total effective injection amount | 950gm | 1270 | 1540 gm | 2650 gm | 4500/5200 | |
Max. casting area | 162 cm2 | 262 cm2 | 361 cm2 | 615 cm2 | 974/1109 cm2 | |
Casting pressure | 283 kg/cm2 | 229 kg/cm2 | 210 kg/cm2 | 238 kg/cm2 | 271/238 kg/cm2 | |
EJECTION | Ejection force | 2.5 ton | 3.57 ton | 3.8 ton | 7.5 ton | 13.8 ton |
Ejection stroke | 60mm | 70 mm | 70 mm | 90mm | 100 | |
HYDRAULIC SYSTEM | Hydraulic pump capacity | 56 l/min | 63 l/min | 145 l/min | ||
Hydraulic pump pressure | 90 kg/cm2 | 90 kg/cm2 | 90 kg/cm2 | 90 kg/cm2 | 90 | |
Accumulator ( Bladder type ) | 10L x 2pcs | 10Lx1, 20Lx1 | 20L x 2pcs | 30L x 2pcs | 50Lx1, 40Lx1 | |
Oil tank capacity | 150 litres | 150 litres | 350 litres | 600 litres | 800 litres | |
ELECTRIC UNIT | 3 Phase induction motor | 7.5kw | 11 kw | 11 kw | 18.5 kw | 25 kw |
220 – 110VAC transformer | 5 amps | 5 amp | 5 amp | 5 amp | 5 amp | |
PNEUMATICS | Required air pressure | 6-7 kg/cm2 | 6 -7 kg/cm2 | 6 – 7 kg/cm2 | 6 – 7 kg/cm2 | 6 – 7 kg/cm2 |
Air consumption | 8 li/cycle | 8 li/ cycle | 8 li/cycle |
Click here to download PDF for Hot Chamber Diecasting Machines
Secondary Machines
MACHINE | MODEL | DESCRIPTION | SPECIFICATIONS |
TAPPING MACHINE | JT-6516 | Gear-pitch type Auto tapping machine with Double spindle Head adaptor ( optional ) |
Tapping Sizes: Single Spindle- 3mm x .5 pitch minimum 12mm x 1.25 pitch max Double Spindle- 3mm x .5 pitch minimum 8mm x 1.25 pitch minimum Head Adaptor Specs: Head space: min 25mm x 151mm at 8mm x 4000 rpm |
TAPPING MACHINE | JT-6516 | Multispindle gear pitch type. Auto tapping machine Fixed-type Multispindle |
Tapping sizes: Multispindle: ( 4 heads ) 3mm x 0.5 pitch minimum 6mm x 1.25 pitch maximum |
TAPPING MACHINE | Stepless Speed- variable drill/ tapping machine Single Clutch type with Double spindle head adaptor ( optional ) |
Tapping size: Single spindle – 4mm up to 16mm Double Spindle – 4mm up to 10mm |
|
DRILLING MACHINE | Meteor | Single Chuck Drilling machine Step pulley drive |
1/2 HP motor Drill size: 3mm up to 12mm |
DRILLING MACHINE | Meteor | Single Chuck Drilling machine Step pulley drive |
1/2 HP motor Drill size: 3mm up to 12mm |
DRILL PRESS | Arboga Maskiner |
Drilling machine with moveable platen Variable speed adjustment |
MAX SPEED: 2780/1310 RPM |
HYDRAULIC PRESS | TP-20 | Hydraulic trimming machine | Max trim force: 20 ton max stroke: 700mm Distance between tiebars: 585×280 Die space (moving ): 915×610 Die space( base): 915×610 Height to base: 900mm |
HYDRAULIC PRESS | DCT-20SP | Hydraulic trimming machine | Max trim force: 20 TONS Press tool max size: 600mm x 600mm |
FLY WHEEL PRESS | EXACTA | Flywheel trimming press machine | Max trim force: 15 TONs Press tool max size: 300 x 400mm |
FLYWHEEL PRESS | TAYLOR & CHALLEN | Flywheel trimming press machine | Max trim force: 6 Tons |